21.3.2015 | 06:07 | | GC58BCE | Cape Greco - The Antennas (Tefkros777) |
" | 06:59 | | GC59C6R | Cache Greco (Catflowers (adopted by Brandi Sour)) |
" | 07:18 | | GC26279 | Rock Melcache34 (Melillo) |
" | 08:00 | | GC2QY2Z | RockMelcache3458 (Melillo) |
" | 08:11 | | GCR7ET | Saints without Silver (Brandi Sour) |
" | 12:31 | | GC2TFZ5 | Menoya (CaddyMum) |
" | 13:33 | | GC3YM96 | Salvation for the Army? (ZypernBike) |
" | 14:22 | | GC3YA8Z | Two Towers (ZypernBike) |
" | 15:50 | | GC2D3RC | Top of the World #7 Twisted Tree (Amathus Aunties) |
" | 16:12 | | GC2D3PW | Top of The World #1 The Monastery (Amathus Aunties) |
" | 16:17 | | GC1EEDK | Strong signals (GJosephides CY) |
" | 16:25 | | GC2D3Q7 | Top of the World #2 Hard Rock (Amathus Aunties) |
" | 16:40 | | GC2D3QJ | Top of the World #3 Lonesome Pine (Amathus Aunties) |
" | 16:41 | | GC2D3QP | The Top of the World #4 Dam Satellite (Amathus Aunties) |
" | 16:49 | | GC2D3R0 | Top of World #5 You have arrived (Amathus Aunties) |
" | 16:57 | | GC2D3R6 | Top of the World #6 Round the Bend (Amathus Aunties) |
23.3.2015 | 10:37 | | GC5CFFF | The Aphrodite Trail - Paramali (The Platonas Two) |
" | 11:07 | | GC1DKJV | Geological phenomenon! (GJosephides CY) |
" | 11:15 | | GC5CFGF | The Aphrodite Trail - Avdimou Jetty (The Platonas Two) |
" | 11:33 | | GC5CFHK | The Aphrodite Trail - Melanda Beach (The Platonas Two) |
" | 11:51 | | GC4Q32X | StepDown Bay (Dawn-Treader) |
" | 12:36 | | GC1FEZJ | Pissouri Baywatch (nige61 and adopted by HackiB) |
" | 12:50 | | GC5D67J | Pissouri Havouza (Marwen Green) |
" | 12:58 | | GCR9JF | Warts and all (tango2fox) |
" | 13:44 | | GC5CFJZ | The Aphrodite Trail - Pissouri Viewpoint (The Platonas Two) |
" | 14:08 | | GC2HQ5M | Harold the Viking (HackiB) |
" | 16:06 | | GC19Y8X | Trapezoni Treasure (trekrats) |
24.3.2015 | 11:38 | | GC45M11 | Episkopi Dam View (Rally CY) |
" | 12:27 | | GC42ND8 | Aphrodite´s Birthplace (White-Star) |
" | 12:54 | | GC437WH | Aphrodites Rock (Mrleonidou and NicolleD) |
" | 14:38 | | GC2JPNA | Paphos Mystery #1 (HackiB) |
" | 14:57 | | GC2JZ62 | Paphos Mystery #3 (HackiB) |
" | 17:42 | | GC2DCNT | Coffee Break Elediou (kardy) |
" | 18:15 | | GC1MBA3 | In case of fire (HackiB) |
" | 18:38 | | GC1F6V5 | Bermuda Triangle of Cyprus - Point 8 (COOLisGPS) |
25.3.2015 | 12:43 | | GC2VQFG | Nicosia Saints - Agios Andreas (making_trails) |
" | 13:28 | | GC4RN7T | The War is Over! (br4dl3y27) |
" | 18:57 | | GC1G71P | Nicosia VII, Faneromeni (GEONAPA) |
" | 19:11 | | GC1G721 | Nicosia VIII, Haman (GEONAPA) |
26.3.2015 | 12:04 | | GC4D9GG | Alas a Drowned Church (Dawn-Treader) |
" | 12:06 | | GC16TBG | Great Yia Yia (DJayD) |
" | 12:27 | | GC1EEGZ | Double Arched Venetian Bridge (Alekos_CY) |
" | 12:54 | | GC1EFE7 | The Two Floor Bridge (Double Bridge of Cyprus) (Alekos_CY) |
" | 13:36 | | GC4JJ7Z | An Educational View (Dawn-Treader) |
" | 13:58 | | GC2RN1X | Off The Beaten Track (FoneCacher Inkyporia Scouser73) |
" | 14:06 | | GC1DKG5 | Bellevue Five (kardy) |
" | 14:23 | | GC36JMY | Cyprus Primary Rock (peppypingo) |
" | 15:47 | | GC425WJ | Troodos Mountains (Rally CY) |
" | 16:44 | | GC2KR64 | Mount Olympos (The Platonas Two) |
" | 17:11 | | GC2FX53 | Cyprus Ski Club (HackiB) |
" | 17:29 | | GC1DCZ1 | Beguiling Berengaria (DJayD) |
" | 18:01 | | GC1ECBA | Cable Cart (DJayD) |
" | 19:05 | | GC17E1J | Mylou Bridge – Part 3 - Kypros Camel Trail (DJayD and Kardy) |
" | ~16:00 | | GC287D8 | Artemis Trail 1 (The Platonas Two) |
27.3.2015 | 09:25 | | GC5GZG1 | Sloshed! (Dawn-Treader) |
" | 09:37 | | GC4V819 | Ayia Marina (Dawn-Treader) |
" | 10:03 | | GC4PP3V | The way to Omodos (observer37) |
" | 10:07 | | GC3CP17 | Angeliki Philimon (The Platonas Two) |
" | 10:34 | | GC926F | The first traditional cache in Cyprus (József Kálmán) |
" | 11:42 | | GC2YCBH | Yet another lake view - Resurrected (HackiB) |
" | 12:00 | | GC36R13 | Sparkling waters (Amathus Aunties) |
" | 12:19 | | GC47F2 | Cyprus 1 - Lake View (The Hornet) |
" | 12:37 | | GC17E1A | Kelefos Trig - Part 5 - Kypros Camel Trail (Kardy and DJayD) |
" | 12:54 | | GC17E1Q | Elia Bridge – Part 4 - Kypros Camel Trail (DJayD and Kardy) |
" | 13:15 | | GC2VD4W | “Kardiovastazousa” (who holds the heart) (palaios) |
" | 17:13 | | GC2RHEY | SnowBall (FoneCacher, Inkyporia, Scouser73) |
" | 17:28 | | GC2880P | Artemis Trail 16 (The Platonas Two) |
" | 17:34 | | GC2880H | Artemis Trail 15 (The Platonas Two) |
" | 17:42 | | GC2880D | Artemis Trail 14 (The Platonas Two) |
" | 17:48 | | GC2880A | Artemis Trail 13 (The Platonas Two) |
" | 17:57 | | GC28803 | Artemis Trail 12 (The Platonas Two) |
" | 18:07 | | GC287ZY | Artemis Trail 11 (The Platonas Two) |
" | 18:15 | | GC287ZK | Artemis Trail 10 (The Platonas Two) |
" | 18:30 | | GC287ZB | Artemis Trail 9 (The Platonas Two) |
" | 18:38 | | GC287YM | Artemis Trail 8 (The Platonas Two) |
" | 18:50 | | GC1BZ0C | Diana, Goddess of Forests (DJayD) |
" | 19:08 | | GC287YF | Artemis Trail 7 (The Platonas Two) |
" | 19:19 | | GC287Y6 | Artemis Trail 6 (The Platonas Two) |
" | 19:36 | | GC287XZ | Artemis Trail 5 (The Platonas Two) |
" | 19:44 | | GC287XV | Artemis Trail 4 (The Platonas Two) |
" | 19:55 | | GC287XQ | Artemis Trail 3 (The Platonas Two) |
" | 20:03 | | GC287XK | Artemis Trail 2 (The Platonas Two) |
28.3.2015 | 15:23 | | GC4Z6HP | Archaeology Trail - The Regal Tomb (Marwen Green) |
" | 15:27 | | GC5EW8V | The Aphrodite Trail - St Ermogenis (The Platonas Two) |
" | 15:40 | | GC2NDKQ | Panayia Vounarkotissa (The Platonas Two) |
" | 18:37 | | GC458BP | Limassol Alalum (papante) |
" | 19:50 | | GC441WM | Karnagio (papante) |
" | 20:13 | | GC4XEJ5 | Precious Rain (Dawn-Treader, The CY Disciple) |
" | 20:24 | | GC4XEJE | Catweazle (Dawn-Treader) |
" | 20:50 | | GC4G7FK | Shanks' Pony (Dawn-Treader) |
29.3.2015 | 13:41 | | GC5E87M | Crusader's Chapel (The Platonas Two) |
" | 13:53 | | GC1FVHM | Grand Commandery (The Platonas Two) |
" | 14:43 | | GC4WF4M | St Mary of Stylo (The Platonas Two) |
" | 14:55 | | GC50D5P | Higher Communication (The Platonas Two) |
" | 15:21 | | GCX21P | vanishing wreck (kardy) |
" | 19:52 | | GC19NGG | Almost The Fountain of Love (trekrats) |
" | 20:03 | | GC250Q8 | E4 - Go for a swim? (HackiB and Twisted_Sisters) |
" | 20:20 | | GC250QM | E4 - Stone face (HackiB and Twisted_Sisters) |
" | 21:33 | | GC1M9F7 | Stroumpi Air-ea (HackiB) |
" | 23:28 | | GC3C1GX | Tochni Trail One - Cache 3 (Cyprus Villages) |
" | 23:35 | | GC3C1HA | Tochni Trail One - Cache 4 (Cyprus Villages) |
" | 23:47 | | GC4F662 | Choirokoitia - UNESCO Pigsties?? (Dawn-Treader) |
30.3.2015 | 00:38 | | GCTDY8 | Hala Sultan Tekke - Larnaca Salt Lake Series #5 (Brandi Sour) |
" | 00:50 | | GC2B72H | Larnaca Salt Lake (Brandi Sour) |
" | 08:41 | | GC2NG7K | Kosancicev Venac (mnikola) |
" | 08:58 | | GC5F1Z2 | Old houses: Manak’s House (Galejnik) |
" | 09:20 | | GC5F1QM | Old Houses: Tavern still waiting to be named (Galejnik) |
" | 10:19 | | GC1RG9X | Kalemegdan (s56vha) |
" | 11:01 | | GC3ARJN | Danube 2 (Milutin) |
" | 11:23 | | GC2MZQZ | Danube (Milutin) |
" | 12:49 | | GC5F279 | Old houses: Scary, mysterious and the oldest (Galejnik) |
" | 12:57 | | GC3RMTD | Dorćol - park (ekabiljo) |
" | 13:50 | | GC502M0 | Belgrade to Umea (majvuf) |
" | 14:26 | | GC5MX4W | Faculty of Electrical Engineering (Milutin) |
Žádné komentáře:
Okomentovat