5.5.2018 | 10:12 | | GC376C2 | Mini-Yugoslavia (fcsaba) |
" | 10:52 | | GC7EARW | Palic Lake 5 (PalicLudasOutdoor) |
" | 10:59 | | GC7EAY5 | Palic Lake 4 (PalicLudasOutdoor) |
" | 11:05 | | GC7EB0H | Palic Lake 3 (PalicLudasOutdoor) |
" | 11:31 | | GC7EAZW | Palic Lake 2 (PalicLudasOutdoor) |
" | 11:40 | | GC7EAZD | Palic Lake 1 (PalicLudasOutdoor) |
" | 12:00 | | GC7F8G7 | Palic Lake 10 (PalicLudasOutdoor) |
" | 12:19 | | GC7F8FY | Palic Lake 8 (PalicLudasOutdoor) |
" | 12:32 | | GC7F0X7 | Palic Lake 7 (PalicLudasOutdoor) |
" | 12:53 | | GC7F0X3 | Palic Lake 6 (PalicLudasOutdoor) |
" | 13:02 | | GC5QC5T | ?????: ????? (Sberci) |
" | 13:15 | | GC7F8G0 | Palic Lake 9 (PalicLudasOutdoor) |
" | 15:41 | | GC78V7M | Memorial complex battle of Batina (LiberCaching) |
" | 16:16 | | GC3PB1M | Sombor: Saint Roch Cemetery (Strombus) |
" | 16:33 | | GC3YGC8 | Sombor: Old County Hall (Županija) (Strombus) |
" | 17:33 | | GC2DTDW | danube (cilkad) |
" | 18:55 | | GC6ZAEA | Nope, ladders are not necessary. (Ruski Krstur1) (sebastijan14) |
" | 19:35 | | GC7J077 | Pivnice (xDenis96x) |
" | 20:08 | | GC7P1RB | Windmill (nbns) |
" | 20:30 | | GC5EBMW | Kulpin (Davidras&Terezitas) |
6.5.2018 | 10:11 | | GC7BDP2 | The Danube Park (dejan021) |
" | 11:13 | | GC6JPM6 | Radnicka street (nbns) |
" | 11:26 | | GC3X7R7 | Park near the banks of the Danube (nbns) |
" | 11:51 | | GC6B4TN | University of Novi Sad (dejan021) |
" | 12:21 | | GC3XEQF | Modern art - memories of 1999 (nbns) |
" | 12:35 | | GC3XEVG | Spens (nbns) |
" | 13:18 | | GC3WEJ7 | Monument to the victims of the raid (nbns) |
" | 13:32 | | GC57404 | Liman 4 (dejan021) |
" | 14:00 | | GC4HQ8J | Futoski Park (dejan021) |
" | 14:05 | | GC4HQ9D | Futoski park 2 (dejan021) |
" | 14:31 | | GC57CQG | Veternik (dejan021) |
" | 14:39 | | GC53HKB | Futog - Ants (dejan021) |
" | 15:25 | | GC7P1R6 | Hunting spot (nbns) |
" | 15:46 | | GC6RXQ8 | Ruka-Spomenik 2. Sv. Ratu (NGFilms) |
7.5.2018 | 08:54 | | GC3JFCP | Pančevo - Tamiš (ekabiljo) |
" | 09:25 | | GC59Y0E | Pančevački most (Pančevo Bridge) (ekabiljo) |
" | 10:05 | | GC4Y7KW | Borča - Centar 3 (Tapeworm95) |
" | 10:32 | | GC5MRVM | Most Mihajla Pupina (ekabiljo) |
" | 11:10 | | GC6VZR7 | somewhere in the woods (Bogdan_) |
" | 11:44 | | GC534M4 | Most na Tamišu (Bridge on Tamiš) (ekabiljo) |
" | 12:55 | | GC3JFE8 | Debeljača (ekabiljo) |
" | 13:48 | | GC78TT4 | Vojlovica park (Killerroter) |
" | 14:08 | | GC3P954 | Starčevo (ekabiljo) |
" | 14:42 | | GC3P949 | Omoljica (ekabiljo) |
" | 15:55 | | GC5NM3F | Deliblatska Peščara (Crosslex) |
" | 19:25 | | GC4QVXY | Devojački Bunar (ekabiljo) |
8.5.2018 | 09:16 | | GC6Q4QP | YU7AOP (abakalov) |
" | 10:53 | | GC3KVD4 | Uzdin - old bridge (ekabiljo) |
" | 12:35 | | GC4WJ6Q | Torak 2 Lost Place (Poldi5111) |
" | 12:52 | | GC4WJ5Q | Torak 1 (Poldi5111) |
" | 14:05 | | GC4JQ99 | Arača - Medieval Romanesque Church Ruin (jager250372) |
" | 16:22 | | GCZ26P | The place of the first battle of Zenta (Csaba, Lilla, Laci, Csaba's parents) |
" | 17:49 | | GC36K12 | Mayflower Puzzle (pedjaster) |
Žádné komentáře:
Okomentovat