18.7. - 1.8.2021 | 194 7 | 2 1 7 13 37 116 12 6 |
18.7.2021 | 02:53 | GC2BV51 | EDEs lighthouse - Hólmsbergviti (ergodragonegg) | |
" | 03:45 | GC5XD1Y | EDEs lighthouse VI - Gar?skagaviti (ergodragonegg) | |
" | 04:22 | GC4Q3MP | WINDY (Along Loftsson) | |
" | 04:43 | GCXDFD | Stonehill (andied7) | |
" | 05:07 | GC5XD0W | EDEs lighthouse V - Stafnesviti (ergodragonegg) | |
" | 13:42 | GC3RMG3 | Innri-Njardivik (Reykjanesbaer)Cache (Odessa.) | |
" | 14:10 | GC7PN26 | 45/60 - ICE & FIRE (ALICANTE - TEAM & XARIFA & roncon28) | |
" | 15:30 | GC3MEMV | Flags of Our Fathers - IFL GeoTrail #15 (Kvikmyndir.is) | |
" | 15:51 | GC7PN1T | 43/60 - ICE & FIRE (ALICANTE - TEAM & XARIFA & roncon28) | |
" | 16:00 | GC2DK2E | MIDLINA (sukosun&piratebride) | |
" | 16:02 | GC7PN51 | 42/60 - ICE & FIRE (ALICANTE - TEAM & XARIFA & roncon28) | |
" | 16:31 | GC1P5KE | Mysterious Iceland (Iceworm) | |
" | 16:45 | GC7PN1E | 41/60 - ICE & FIRE (ALICANTE - TEAM & XARIFA & roncon28) | |
" | 17:22 | GC80H15 | A magmatic dyke (sveinivar) | |
" | 17:33 | GC80GZP | Stratigraphy and an interesting rock wall (sveinivar) | |
" | 17:43 | GC1YTHY | SUPER SULA DIVING (& FAREWELL TO PINGUINUS) (signyred) | |
" | 18:08 | GC3112E | Gunnuhver (tuxies) | |
" | 19:04 | GC7PMVY | 15/60 - ICE & FIRE (ALICANTE - TEAM & XARIFA & roncon28) | |
" | 19:10 | GC80ABM | Brimketill Lava Pool - D_Leslie_A #132 (D_Leslie_A) | |
" | 20:23 | GC6HQ0X | Lava Field Illahraun (aronalundelmex) | |
" | 20:57 | GCXWK4 | Blue Lagoon, Iceland (Islandia Geomatics) | |
" | 20:59 | GC25643 | Bláa lóni? - Blue lagoon - Blaue Lagune (goldohulk) | |
" | 21:26 | GC2BYDY | Rock/Scissors/Paper/Lizard/Spock (PHZ) | |
19.7.2021 | 16:05 | GC7KEVN | The Golden Circle (LaNuit) | |
" | 16:12 | GC80HMV | Phaoehoe,Aa,Pillow or Block Lava - D_Leslie_A #135 (D_Leslie_A) | |
" | 16:54 | GC2WNDB | Strandarkirkja (bergtor05) | |
" | 18:18 | GC6NFF0 | Hveramel - Hot Spring Area (Silberschakal) | |
" | 20:45 | GC4R4TV-2 | Icelandic Golden Circle Tour / Geysir geothermal area (Hperander) | |
" | 20:59 | GC1G4XZ | Geysir - powerful hot spring (Biggi_H) | |
20.7.2021 | 10:40 | GC4DFYH | Haukadalur (ergodragonegg) | |
" | 11:11 | GC4R4TV-3 | Icelandic Golden Circle Tour / Gullfoss (Hperander) | |
" | 11:33 | GC6AZJF | The Golden Circle (Impulssi) | |
" | 11:46 | GCZCNE | Gullfoss (Golden Falls) (noncon4mst) | |
" | 12:22 | GC3BX97 | At the top of the world - Gullfoss (team coldwine) | |
" | 14:27 | GC9CRE6 | I am from Austria (steinderlfee) | |
" | 14:43 | GC7T8B7 | Laugarvatn (GeoSchubys) | |
" | 16:00 | GC7B66G | Virtual Reward - ?ingvallakirkja (junglehair) | |
" | 16:11 | GC3W68R | Thing Sites: Thingvellir Lögberg (thingsites) | |
" | 16:28 | GC637CP | Lava Flow (Lowin) | |
" | 16:47 | GC4R4TV-1 | Icelandic Golden Circle Tour / ?ingvellir National Park (Hperander) | |
" | 16:57 | GC1Z45X | ?ingvellir - The Mid-Atlantic Ridge (MaMiFKa) | |
" | 17:05 | GC80FPH | Viscosity matter in landscape shaping (sveinivar) | |
21.7.2021 | 10:06 | GC57AZK | Bár?ur Snafellsás (stefgeo) | |
" | 10:32 | GC30P5T | Snaefellsjökull National Park – Hellnar (chinalili) | |
" | 11:44 | GC6ZPER | The Lóndrangar (thebruce0) | |
" | 11:57 | GC1ZMQ1 | Vesturland 2 - The old fishermen's house (butl (adopted from Team Hekla)) | |
" | 14:06 | GCWEHY | Journey to the Center of the Earth (Islandia Geomatics) | |
" | 14:58 | GC2P2NK | Blueberry Labyrinth (Team islandmone) | |
" | 16:20 | GC7Y0WX | no borders (Schiffverkehr) | |
" | 17:26 | GC7Z8B4 | Lighthouse (wummi65) | |
" | 23:44 | GC8DR3R | ALDA (Schiffverkehr) | |
22.7.2021 | 11:37 | GC2DAPM | A small - River (Svavark) | |
" | 12:05 | GC7AAGV | Another Road to Hólmavík (GEO BEAR) | |
" | 12:29 | GC2FB3K | Husavikurkleif (akol) | |
" | 12:39 | GC7W84R | With the driftwood (natturuborn) | |
" | 13:03 | GC45PPW | The Trolls (sigatlas) | |
" | 14:38 | GC7XD4M | Kyni? (Eyjafjör?ur) | |
" | 15:44 | GC60RWQ | By The Way - Hnausatjorn (MrsLinda team) | |
" | 16:27 | GC3PHYA | Aries (chambers.govoni) | |
" | 17:17 | GC150VJ | Country Road (Islandia Geomatics) | |
" | 17:39 | GC1VRKF | Glaumbar (Glaumbar-Gilsstofa) | |
" | 18:45 | GC3JCV1 | The Deacon of Dark river #1 Bagisá (ABBPYH) | |
" | 18:49 | GC3398K | Kotárgil (bjakk) | |
" | 19:57 | GC3JCVV | The Deacon of Dark river #2 Hörgá (ABBPYH) | |
23.7.2021 | 12:43 | GC32981 | Real angry birds on Grímsey (troix) | |
" | 13:31 | GCJYJC | Arctic Heaven (mybook) | |
" | 14:18 | GC77BQK | Northernmost Cache of Iceland (Lapiinou) | |
" | 15:20 | GC8Y45Z | Múlakvísl - Flood of July 2011 (WarriorEagle) | |
" | 16:09 | GC1DJZM | Nordurland 3 - The arctic circle (butl (adopted from Team Hekla)) | |
" | 20:20 | GC3QD6N | Höfn Dalvik (Ruby Gloom) | |
24.7.2021 | 10:52 | GC5889M | Heitar Fótlaugar Bakkabra?ra (FlohEinstein) | |
" | 11:18 | GC6JY56 | Húsabakki | Bird Sanctuary (Strömur) | |
" | 11:39 | GC8ENK4 | Stóra-Árskóg Church (Höögarna) | |
" | 12:05 | GC3MVN6 | Hjalteyri (ABBPYH) | |
" | 12:32 | GC51GAH | Skjaldarvik (Skjaldarvik, Frau Berg) | |
" | 13:58 | GC1QN6A | Sulur (ujemny) | |
" | 14:10 | GC176YN-1 | Ring Road / Akureyri (rsc_cz) | |
" | 14:14 | GC1516A | Downtown Akureyri (Islandia Geomatics) | |
" | 14:25 | GC1Y1Q8 | Lystigar?ur Akureyrar (Ole Brumm) | |
" | 14:42 | GC92FM7 | HA - University of Akureyri (jombinn, atyr) | |
" | 15:28 | GC5NX4G | Eyjafjör?ur View (Eyjafjör?ur) | |
" | 16:02 | GC2R3X3 | Nordurland 5 - Laufás, the old rectory (butl (adopted from Team Hekla)) | |
" | 16:11 | GC5RQH4 | German for Runaways (Geowyn2407) | |
" | 17:09 | GC7WV50 | Abandoned (BeggaT & Ingabo) | |
" | 17:53 | GCPXED | Godafoss Cache (Off Trackers) | |
" | 18:04 | GC4DGTX | Genesis of Go?afoss (ergodragonegg) | |
" | 18:13 | GC8GM84 | Columnar Basalt at Go?afoss (Coland) | |
" | 19:16 | GC2DQTP | Gervigígur / Pseudokrater / pseudocrater - Myvatn (sukosun&piratebride) | |
25.7.2021 | 09:04 | GC1Y4FR | Dimmuborgir - realm of elves and trolls (akoby) | |
" | 11:09 | GC6QP20 | Hverfjall (GassiPods) | |
" | 11:47 | GC1M19P | Hverfjall - Mývatn (Datenkaros) | |
" | 12:06 | GC1DJYV | Nordurland 1 - The hot lava cave (butl (adopted from Team Hekla)) | |
" | 12:33 | GC4J0YP | Myvatn Nature Baths (Lilla22) | |
" | 12:57 | GC4T2C1 | Námaskar? (invisiblecrow) | |
" | 13:03 | GC1W0EB | Hverir Iceland (Ant Z) | |
" | 19:03 | GC1F7RB | Askja (viti) (wegaworld) | |
" | 19:15 | GC4JV40 | Floating Rocks at Askja (Lilla22) | |
26.7.2021 | 10:18 | GC151B1 | The glacial river from the mountain (Islandia Geomatics) | |
" | 11:17 | GC3MEM8 | Prometheus - IFL GeoTrail #7 (Kvikmyndir.is) | |
" | 11:33 | GC7B9N5 | Prometheus: a souvenir of Iceland (chandmar bordel) | |
" | 11:44 | GC1DJZQ | Nordurland 4 - Between the waterfalls (butl (adopted from Team Hekla)) | |
" | 12:31 | GC22ZE9 | BAGS OF BASALT EARTHCACHE (Signyred (& 5 yrs by birgit : kasperine)) | |
" | 13:15 | GC9CZMR | Picklsfoss (steinderlfee) | |
" | 14:13 | GC1WPVZ | 66° North (fishifish) | |
" | 14:51 | GC79VB2 | The Lake in Odin's Footprint (LaNuit) | |
" | 16:07 | GC64NN2 | Grjótnes - Geirsvík-Rau?inúpur cape (MarmotsOfLietava) | |
" | 17:10 | GC3MVEB | Bird Attack (sbrs) | |
" | 17:35 | GC6N4BQ | Heimskautsger?i? (Eyjafjör?ur) | |
" | 20:20 | GC8ZG8Q | Skálar - A ghost town on Langanes (Azulka) | |
27.7.2021 | 10:22 | GC8DF1K | Ásbryggja (Katrín) | |
" | 11:17 | GC7EM1X | Viewpoint Honeymoon (Lima2311) | |
" | 12:10 | GC1YTC7 | Tveir Brú / Two Bridges (Signyred) | |
" | 12:50 | GC7AVHZ | Jökuldalur - A Glacial Valley (mike1898) | |
" | 14:49 | GC2FR9P | Hengifoss Earthcache (-Anka- & Rex_Kramer) | |
" | 16:06 | GC15179 | The Lake Monster of East Iceland (Islandia Geomatics) | |
" | 16:58 | GC1Y0YQ | Öxi Cache (mhytika) | |
" | 18:10 | GC8C4QM | Fossárdalur – The valley of waterfalls (Steveeeee) | |
" | 18:28 | GC8Y5E1 | Eggin í Gle?ivík - Eggs of Gleđivik (duj_family) | |
" | 18:39 | GC42A8V | Bóndavar?a - Farmers Chairn (GunniStefans NatteNet) | |
" | 18:42 | GC176YN-2 | Ring Road / Djúpivogur (rsc_cz) | |
" | 19:34 | GC6Q6FY | Black beaches and tall mountains (krikra123) | |
" | 20:01 | GC2002N | Hvalnesviti (Yeti & Schneehäsli) | |
28.7.2021 | 10:45 | GC6NWQ1 | Hrossó (IcelandicView) | |
" | 10:45 | GC6NWQ1 | Hrossó (IcelandicView) | |
" | 10:50 | GC6NXVZ | Fiskhóll (IcelandicView) | |
" | 11:41 | GC5X49C | View to Vatnajökull (ergodragonegg) | |
" | 11:54 | GC7729F | EDEs lighthouse XVIII - Hvanney (Höfn) (ergodragonegg) | |
" | 12:05 | GC5YG5T | 20 Years In The Making / 20 ár í ger? (altman3008) | |
" | 12:27 | GC8YATX | Fosshotel Vatnajökull (Saar-Könige) | |
" | 13:10 | GC78KFA | Fláajökull (Asterix.) | |
" | 14:15 | GC62CJV | Hjallanes (nordfanhb) | |
" | 14:47 | GC89NHY | On the way to the glacier sky (C&CBavaria) | |
" | 15:15 | GC6QKMH | The Bookstore (kiaw 33 (maintenance by MA2412)) | |
" | 15:46 | GC1CWV4 | JÖKULSÁRLÓN (ICELAND) (broiler) | |
" | 15:52 | GC772B6 | Icelandic Movie Locations (ergodragonegg) | |
" | 16:32 | GC176YN-3 | Ring Road / Jökulsárlón & Diamond Beach (rsc_cz) | |
" | 18:12 | GC3MEKW | Die Another Day - IFL GeoTrail #3 (Kvikmyndir.is) | |
" | 18:59 | GC5X1HJ | Fjallsárlón (ergodragonegg) | |
" | 19:44 | GC2ATV9 | Hofskirkja (opted-out user) | |
29.7.2021 | 10:36 | GC7WF2Q | Lómagnúpur (Askikker) | |
" | 10:52 | GC8FZZA | like a bridge over troubled water (lighthousemouse) | |
" | 11:19 | GC777AH | Foss á Si?u (ergodragonegg) | |
" | 11:41 | GC4M7VG | Dverghamrar (Lilla22) | |
" | 12:00 | GC8EGKT | Dverghamrar - "Dwarf Cliffs" (toporki) | |
" | 12:30 | GC1W8DD | Kirkjugólf (Schmetter.ling) | |
" | 13:27 | GC49Z9Z | Laufskálavar?a (team coldwine) | |
" | 14:10 | GC777BD | ?ykkvabajarklaustur (ergodragonegg) | |
" | 14:17 | GC65QE4 | Álftaversgígar - Álftaver cone group (AR-Tiger) | |
" | 14:35 | GC7CBHT | ?ykkvabajarklaustur kirkja ? (69and71) | |
" | 15:46 | GC62M8N | Where the fullmars build their nests (andreafernandomar) | |
" | 16:11 | GC176YN-4 | Ring Road / Vík & Reynisfjara Beach (rsc_cz) | |
" | 16:32 | GC6THP0 | Seabirds (Matthias999) | |
" | 16:46 | GC4E2NA | Reynisdrangar (ergodragonegg) | |
" | 16:59 | GC6JK5D | Vik Church (Víkurkirkja) (LiShitteam) | |
" | 17:22 | GCW1X4 | Li'l Dyrholaey 2 (flydad) | |
" | 17:35 | GC79CR4 | Tveir lundar giftust - Two Lundis got married (2 Lundis (2512)) | |
" | 18:12 | GC2B638 | The geology of Dyrhólaey (ergodragonegg) | |
" | 18:35 | GC46JCJ | Troll treasure (asile86) | |
" | 18:46 | GC51DRM | Petursey (Iceland Traveller) | |
" | 19:12 | GC3MEKM | Hrafninn flýgur - IFL GeoTrail #1 (Kvikmyndir.is) | |
" | 19:49 | GC2B1TJ | Seljalandsfoss (ergodragonegg) | |
" | 19:50 | GC7B7VQ | Virtual Reward Iceland (lcllfo4) | |
30.7.2021 | 10:17 | GC62CH1 | Hella Touristic Center (schwabenheini) | |
" | 11:04 | GC875Y9 | Bitcoin between fire and ice (polarstjerne) | |
" | 11:24 | GC49TKD | Urri?afoss (team coldwine) | |
" | 12:12 | GC6RRPX | Skaftholtsrettir - The Skaftholt Sheepfolds (team coldwine) | |
" | 12:58 | GC6VN34 | Hjálparfoss (Gazania Rigens) | |
" | 13:20 | GC8EGDD | Torfbair - turf houses (toporki) | |
" | 14:54 | GC3P5PQ | Háifoss (Captain Sam) | |
" | 15:54 | GC8EGE2 | Gjáin (toporki) | |
" | 17:15 | GC7NFRX | Laugarás (hornkerling) | |
" | 17:26 | GC6JQCW | Öxin og jör?in (hornkerling) | |
31.7.2021 | 10:52 | GC89BJX | I ?? Puffins ?????? (Karlusia) | |
" | 11:02 | GC828HW | Time for a swim (wapniaki w drodze) | |
" | 11:16 | GC891-0 | Reykjavík Sightseeing / Hallgrímskirkja (Surtsey) | |
" | 11:41 | GC85V62 | Coffe and Bowling (Chisto87) | |
" | 11:51 | GC891-1 | Reykjavík Sightseeing / Laugavegur (Surtsey) | |
" | 12:10 | GC7B6YN | The Unknown Bureaucrat (ufemezumik) | |
" | 12:20 | GC891NV | Monument of Jón Sigur?sson (Dadzios) | |
" | 12:31 | GC891-2 | Reykjavík Sightseeing / A?alstrati 10 (Surtsey) | |
" | 12:51 | GC891-4 | Reykjavík Sightseeing / Old Harbour (Surtsey) | |
" | 12:54 | GC4R8AR | Cinema Stop (Iceland Traveller) | |
" | 13:49 | GC7WZGE | I wrote you a letter (mf970) | |
" | 15:13 | GC1WEXR | MINOR (bastimi) | |
" | 15:27 | GC891-3 | Reykjavík Sightseeing / Harpa Concert Hall (Surtsey) | |
" | 15:39 | GC5ARP6 | In a crevice among some large rocks ... (sandra+thorsten) | |
" | 15:53 | GC4R4TV-0 | Icelandic Golden Circle Tour / Solfár/ Sun voyager monument (Hperander) | |
" | 15:55 | GC93YT6 | Sólfar (The Sun Voyager) (wapniaki w drodze) | |
" | 16:34 | GC4R4TV | Meeting In The Middle (Iceland Traveller) | |
" | 16:49 | GC890HQ | A Seaman's Little Helper (butl) | |
" | 17:21 | GC6J6H9 | Örfirisey old harbour (VolcanoDog) | |
" | 17:53 | GCVP1Q | Chernobyl disaster in Iceland (Islandia Geomatics) | |
" | 18:10 | GC86Z0E | Vesturbar (MATTTwastaken) | |
" | 18:20 | GC1YXAK | " 17/08/1964 " (Signyred) | |
" | 18:34 | GC4DM1K | Camp Grótta (Bollagar?agengi?) | |
" | 18:46 | GC7ZB60 | Grótta Tombolo - D_Leslie_A #122 (D_Leslie_A) | |
" | 19:01 | GC719BE | Find the Northern Light (Ant Z) | |
" | 19:15 | GCF726 | Sudernes (EwanP, SueP & Gurry) | |
" | 20:14 | GC48X2H | Oceanic view (Sjoher) | |
" | 20:38 | GCN5K1 | University of Iceland (Islandia Geomatics) | |
" | 20:47 | GC4TH01 | National Library (invisiblecrow) | |
" | 23:52 | GC6CVP8 | Naissance d'acier (Alizeeroyomigliorini) | |
1.8.2021 | 00:01 | GC1YTJ2 | TAKE OFF TO THE RAINBOW’S END (The "White Knights of the Geocaching Community") |
GC8Y45Z - Múlakvísl - Flood of July 2011 (WarriorEagle, placed 8.8.2020)
Vládám TB.
GC8ZG8Q - Skálar - A ghost town on Langanes (Azulka, placed 14.8.2020)
20:20 - coFTF: Bohusz, dr.Vota + Listri. Nice cache. Details later. T4TC/Díkeš! ??
GC8C4QM - Fossárdalur – The valley of waterfalls (Steveeeee, placed 14.8.2019)
18:10 - Not found on the spoiler place nor the coordinates nor anywhere around. Sheep might eaten it, possibly. ??
GC6NWQ1 - Hrossó (IcelandicView, placed 21.7.2016)
Despite a row of DNF's we tried to find the cache and... didn't find it as well. ??
GC6NWQ1 - Hrossó (IcelandicView, placed 21.7.2016)
Tento hráč oznámil, že s keší jsou nějaké problémy.
GC6NXVZ - Fiskhóll (IcelandicView, placed 22.7.2016)
I guess it's lost again...
GC89NHY - On the way to the glacier sky (C&CBavaria, placed 21.4.2019)
14:47 - We searched for the cache for about 15 minutes with three people and found just an empty bottle and used toilet paper. ??
GC3MEKW - Die Another Day - IFL GeoTrail #3 (Kvikmyndir.is, placed 24.5.2012)
18:12 - There were some roadworks here recently, so, I'm afraid, the cache might have been destroy. We've looked for it three people for about 10 minutes and found nothing.
GC8EGKT - Dverghamrar - "Dwarf Cliffs" (toporki, placed 7.10.2019)
12:00 - We've put a replacement petling into the pole of "Nature Conservation Area" sign.
PLEASE, replace the cord, if you have any more reliable than the one we've found on the gate to refreshment area.
Žádné komentáře:
Okomentovat